ITINERARY
Day1Arrive at Mactan Cebu International Airport (CEB) or Cebu Pier/Port. You will be welcomed by our transfer coordinator and assist you to on board our car service and drop off you to your designated Hotel. This is your free day, explore the beach for leisure.

CEBU CITY ESSENTIAL - RATE PER PAX
Last Updated on Wednesday, November 5, 2010
Hotel | Period | Quad | Triple | Twin | Single |
Northview Hotel | Valid Until December 31, 2011 | 6,742 | 8,082 | 8,172 | 15,478 |
Hotel del Norte (No Breakfast) | Until Further Notice | 7,232 | 8,662 | 8,952 | 16,458 |
Villa del Mar Beach Resort | Until Further Notice | 7,462 | 8,902 | 9,292 | 17,468 |
Ilocos Rosewell Hotel | Until December 31, 2010 | 7,480 | 8,942 | 9,412 | 18,428 |
La Elliana Hotel | Valid Until Further Notice | 7,542 | 8,982 | 9,282 | 16,728 |
Jun & Carol Beach Resort | Valid Until Further Notice | 7,622 | 9,132 | 9,292 | 17,918 |
Balay da Blas | Valid Until December 31, 2010 | 7,770 | 9,182 | 9,412 | 17,728 |
Evangeline Beach Resort | Valid Until March 31, 2011 | 7,890 | 9,492 | 9,592 | 18,508 |
Hotel Tiffany | Until Further Notice | 7,945 | 9,392 | 9,702 | 16,608 |
The Palacio de Laoag | Until Further Notice | 8,010 | 9,482 | 9,922 | 17,998 |
Laoag Renzo Hotel | Until Further Notice | 8,052 | 9,472 | 9,562 | 16,668 |
0 comments:
Post a Comment